Distilleries de whisky en Écosse
L'Écosse est le pays du whisky. Le whisky fait partie de l'histoire écossaise. Au fil des siècles, il y a eu des centaines de distilleries en Écosse. Beaucoup sont restées, mais beaucoup ont également été fermées - les distilleries perdues, comme on les appelle.
Sur cette page, vous trouverez un aperçu informatif des distilleries en Écosse - divisé en :
PRONONCER CORRECTEMENT LES NOMS DE WHISKY
- Distilleries de malt actives et planifiées
- Distilleries de malt inactives (distilleries perdues)
- Distilleries de whisky de grain
Distilleries de malt actives et planifiées en Écosse
Combien y a-t-il de distilleries de malt en Écosse ? À l'été 2015, il y avait 103 distilleries de malt actives et 6 distilleries de malt planifiées ou en construction en Écosse. En raison de l'essor actuel du whisky écossais, 15 d'entre elles ont été ouvertes après l'année 2000 ou ont des projets (de réouverture).
Nom | Région | Emplacement | Année de fondation |
Propriétaire | Capacité (L)* | Plus d'infos |
Aberargie | Lowlands |
Aberargie | 2017 | The Perth Distilling Company | 750 000 | Aberargie |
Aberfeldy | Highlands |
Aberfeldy | 1896 | Bacardi | 3 400 000 | Aberfeldy |
Aberlour | Speyside |
Charlestown of Aberlour |
1826 | Pernod Ricard | 3 800 000 | Aberlour |
Abhainn Dearg | Îles |
Carnish | 2008 | Mark Tayburn | 20 000 | Abhainn Dearg |
Ailsa Bay | Lowlands |
Girvan | 2009 | William Grant & Sons | 12 000 000 | Ailsa Bay |
Allt-á-Bhainne | Speyside |
Glenrinnes | 1975 | Pernod Ricard | 4 200 000 | Allt-á-Bhainne |
Annandale | Lowlands |
Annan | 2014 | David Thomson und Teresa Church | 500 000 | Annandale |
Arbikie | Highlands |
Inverkeilor | 2014 | Arbikie Highland Estate | 200 000 | Arbikie |
Ardbeg | Islay |
Port Ellen | 1815 | Moët Hennessy Louis Vuitton | 1 400 000 | Ardbeg |
Ardmore | Highlands |
Kennethmont | 1898 | Fortune Brands | 5 550 000 | Ardmore |
Ardnahoe | Islay |
Port Askaig | 2018 | Hunter Laing | 1 000 000 | Ardnahoe |
Ardnamurchan | Highlands |
Glenbeg | 2013 | Adelphi Distillery Ltd. | 500 000 | Ardnamurchan |
Arran | Islands |
Lochranza/ Isle of Arran |
1995 | Harold J. Currie | 1 200 000 | Arran |
Auchentoshan | Lowlands |
Old Kilpatrick | 1823 | Suntory | 2 000 000 | Auchentoshan |
Auchroisk | Speyside |
Mulben | 1974 | Diageo | 5 900 000 | Auchroisk |
Aultmore | Speyside |
Keith | 1896 | Bacardi | 3 200 000 | Aultmore |
Balblair | Highlands |
Edderton | 1790 | Inver House Distillers Ltd. | 1 800 000 | Balblair |
Ballindalloch | Speyside |
Aberlour | 2014 | Macpherson-Grant | 100 000 | Ballindalloch |
Balmenach | Speyside |
Cromdale | 1824 | Inver House Distillers Ltd. | 2 800 000 | Balmenach |
Balvenie | Speyside |
Dufftown | 1892 | William Grant & Sons Ltd. | 7 000 000 | Balvenie |
Ben Nevis | Highlands |
Fort William | 1825 | Nikka | 2 000 000 | Ben Nevis |
Benriach | Speyside |
près de Elgin | 1898 | BenRiach Distillery Company Ltd. | 2 800 000 | Benriach |
Benrinnes | Speyside |
près de Milltown of Edinvillie |
1835 | Diageo | 3 500 000 | Benrinnes |
Benromach | Speyside |
Forres | 1898 | Gordon and MacPhail | 700 000 | Benromach |
Bladnoch | Lowlands |
près de Wigtown | 1817 | David Prior | 1 500 000 | Bladnoch |
Blair Athol | Highlands | Pitlochry | 1798 | Diageo | 2 800 000 | Blair Athol |
Bowmore | Islay | Bowmore | 1779 | Suntory | 2 000 000 | Bowmore |
(Royal) Brackla | Highlands | Cawdor | 1812 | Bacardi | 4 100 000 | Royal Brackla |
Braeval | Speyside | Chapeltown of Glenlivet |
1973 | Pernod Ricard | 4.200.000 | Braeval |
Bruichladdich | Islay | Bruichladdich | 1881 | Rémy Cointreau | 1.500.000 | Bruichladdich |
Bunnahabhain | Islay | Port Askaig | 1881 | Burn Stewart Distillers Ltd. | 2.700.000 | Bunnahabhain |
Caol Ila | Islay | Port Askaig | 1846 | Diageo | 6.500.000 | Caol Ila |
Cardhu | Speyside | Knockando | 1824 | Diageo | 3.400.000 | Cardhu |
Clynelish | Highlands | Brora | 1967 | Diageo | 4.800.000 | Clynelish |
Cragganmore | Speyside | Ballindalloch | 1869 | Diageo | 2,200,000 | Cragganmore |
Craigellachie | Speyside | Craigellachie | 1891 | Bacardi | 4,100,000 | Craigellachie |
Daftmill | Lowlands | Cupar | 2005 | Francis / Ian Cuthbert | 65,000 | Daftmill |
Dailuaine | Speyside | Charlestown of Aberlour |
1851 | Diageo | 5,200,000 | Dailuaine |
Dalmore | Highlands | Alness | 1839 | Emperador | 4,300,000 | Dalmore |
Dalmunach | Speyside | Carron bei Aberlour | 2013 | Pernod Ricard | 10,000,000 | Dalmunach |
Dalwhinnie | Highlands | Dalwhinnie | 1897 | Diageo | 2,200,000 | Dalwhinnie |
Deanston | Highlands | Deaston | 1965 | Burn Stewart Distillers Ltd. | 3,000,000 | Deanston |
Dornoch | ||||||
Dornoch | Highlands | Dornoch | 2016 | Dornoch Distillery Co. | 30 000 | Dornoch |
Dufftown | Speyside | Dufftown | 1895 | Diageo | 6 000 000 | Dufftown |
Eden Mill | Lowlands | Saint Andrews | 2012 | St Andrews Brewers Ltd. | 80 000 | Eden Mill |
Edradour | Highlands | Pitlochry | 1825 | Signatory | 260 000 | Edradour |
Fettercairn | Highlands | Laurencekirk | 1824 | Emperador | 3 200 000 | Fettercairn |
Glasgow | Lowlands | Glasgow | 2013 | The Glasgow Distillery Company Ltd. |
270 000 | Glasgow |
Glen Elgin | Speyside | Elgin | 1898 | Diageo | 2 700 000 | Glen Elgin |
Glen Garioch | Highlands | Oldmeldrum | 1797 | Suntory | 1 370 000 | Glen Garioch |
Glen Grant | Speyside | Rothes | 1840 | Davide Campari-Milano | 6 200 000 | Glen Grant |
Glen Keith | Speyside | Keith | 1957 | Pernod Ricard | 6 000 000 | Glen Keith |
Glen Moray | Speyside | Elgin | 1897 | La Martiniquaise | 5 700 000 | Glen Moray |
Glen Ord | Highlands | Muir of Ord | 1838 | Diageo | 11 000 000 | Glen Ord |
Glen Scotia | Campbeltown | Campbeltown | 1832 | Glen Catrine Bonded Warehouse | 800 000 | Glen Scotia |
Glen Spey | Speyside | Rothes | 1878 | Diageo | 1 400 000 | Glen Spey |
GlenWyvis | Highlands | Dingwall | 2017 | John Mckenzie | 140 000 | GlenWyvis |
Glenallachie | Speyside | Aberlour-on-Spey | 1967 | Pernod Ricard | 4 000 000 | Glenallachie |
Glenburgie | Speyside | Forres | 1810 | Allied Lyons | 4 250 000 | Glenburgie |
Glencadam | Highlands | Brechin | 1825 | Angus Dundee Plc. | 1 300 000 | Glencadam |
Glendronach | Highlands | Forgue | 1826 | BenRiach Distillery Company Ltd. | 1 400 000 | Glendronach |
Glendullan | Speyside | Dufftown | 1897 | Diageo | 5 000 000 | Glendullan |
Glenfarclas | Speyside | Ballindalloch | 1836 | J & G Grant International | 3 500 000 | Glenfarclas |
Glenfiddich | Speyside | Dufftown | 1886 | William Grant & Sons Ltd. | 13 700 000 | Glenfiddich |
Glenglassaugh | Highlands | Portsoy | 1874 | BenRiach Distillery Company Ltd. | 1 100 000 | Glenglassaugh |
Glengoyne | Highlands | near Killearn | 1833 | Ian Macleod Distillers Ltd. | 1 100 000 | Glengoyne |
Glengyle | Campbeltown | Campbeltown | 1872 | Mitchell's Glengyle Ltd. | 750 000 | Glengyle |
Glenkinchie | ||||||
Glenkinchie | Lowlands | Pencaitland | 1825 | Diageo | 2 500 000 | Glenkinchie |
Glenlivet | Speyside | Ballindalloch | 1823 | Pernod Ricard | 21 000 000 | Glenlivet |
Glenlossie | Speyside | Elgin | 1876 | Diageo | 3 700 000 | Glenlossie |
Glenmorangie | Highlands | Tain | 1843 | Moët Hennessy Louis Vuitton | 6 000 000 | Glenmorangie |
Glenrothes | Speyside | Rothes | 1878 | Highland Distillers Group Ltd. | 5 600 000 | Glenrothes |
Glentauchers | Speyside | Mulben | 1897 | Pernod Ricard | 4 200 000 | Glentauchers |
Glenturret | Highlands | North of Crieff | 1775 | The Edrington Group | 340 000 | Glenturret |
Highland Park | Islands | Kirkwall | 1798 | The Edrington Group | 2 500 000 | Highland Park |
Inchdairnie | Lowlands | Glenrothes | 2016 | John Fergus & Co | 2 000 000 | Inchdairnie |
Inchgower | Speyside | Buckie | 1871 | Diageo | 3,200,000 | Inchgower |
Isle of Barra | Islands | Borve/Barra | 2019 | Uisge Beatha nan Eilean | ||
Isle of Harris | Islands | Isle of Harris | 2015 | Isle of Harris Distillers Ltd. | 230,000 | Isle of Harris |
Isle of Jura | Islands | Craighouse | 1810 | Emperador | 2,400,000 | Isle of Jura |
Isle of Raasay | Islands |
Isle of Raasay | 2014 | R&B Distillers | 200,000 | Isle of Raasay |
Kilchoman | Islay | Isle of Islay | 2005 | Kilchoman Distillery Co. | 460,000 | Kilchoman |
Kingsbarns | Lowlands | St. Andrews | 2014 | Wemyss Familie | 600,000 | Kingsbarns |
Kininvie | Speyside | Dufftown | 1990 | William Grant & Sons Ltd. | 4,800,000 | Kininvie |
Knockando | Speyside | Knockando | 1898 | Diageo | 1 400 000 | Knockando |
Knockdhu | Speyside | Knock | 1982 | Inver House Distillers Ltd. | 2 000 000 | Knockdhu |
Lagavulin | Islay | Port Ellen | 1816 | Diageo | 2 530 000 | Lagavulin |
Laphroaig | Islay | près de Port Ellen | 1815 | Suntory | 3 300 000 | Laphroaig |
Lindores Abbey | Lowlands | Newburgh | 2017 | Lindores Distilling Co. | 260 000 | Lindores Abbey |
Linkwood | Speyside | sud d'Elgin | 1825 | Diageo | 5 600 000 | Linkwood |
Loch Ewe | Highlands | Aultbea/ Wester Ross |
2004 | John and Frances Clotworthy | 600 | Loch Ewe |
Loch Lomond | Highlands | Alexandria | 1966 | Loch Lomond Distillery Co. Ltd. | 5 000 000 | Loch Lomond |
(Royal) Lochnagar |
Highlands | Ballater | 1845 | Diageo | 500 000 | Royal
Lochnagar |
Lone Wolf | Highlands | Ellon | 2016 | Brewdog PLC | 450 000 | Lone Wolf |
Longmorn | Speyside | près d'Elgin | 1894 | Pernod Ricard | 4 500 000 | Longmorn |
Macallan | Speyside | Craigellachie | 1824 | The Edrington Group | 15 000 000 | Macallan |
Macduff | Highlands | Banff | 1962 | Bacardi | 3 400 000 | Macduff |
Mannochmore | Speyside | Elgin | 1971 | Diageo | 6 000 000 | Mannochmore |
Miltonduff | Speyside | Elgin | 1824 | Pernod Ricard | 5 800 000 | Miltonduff |
Mortlach | Speyside | Dufftown | 1823 | Diageo | 3 800 000 | Mortlach |
Ncn'ean | Highlands | Drimnin | 2017 | Drimnin Distillery Company | 100 000 | Ncn'ean |
Oban | Highlands | Oban | 1794 | Diageo | 870 000 | Oban |
Port Charlotte |
Islay | Port Charlotte | 2007 | Rémy Cointreau | Port Charlotte |
|
Pulteney | Highlands | Wick | 1826 | Inver House Distillers Ltd. | 1 800 000 | Old Pulteney |
Roseisle | Speyside | nordwestlich von Elgin |
2009 | Diageo | 12 500 000 | Roseisle |
Scapa | Inseln | Kirkwall/Isles of Orkney |
1885 | Pernod Ricard | 1 300 000 | Scapa |
Speyburn | Speyside | bei Rothes | 1897 | Inver House Distillers | 4 500 000 | Speyburn |
Speyside | Speyside | Drumguish | 1990 | Speyside Distillery Co. | 600 000 | Speyside |
Springbank | Campbeltown | Campbeltown/Kintyre | 1828 | J & A Mitchell & Co. Ltd. | 750 000 | Springbank |
Strathearn | Highlands | Methven | 2013 | David Lang | 30 000 | Strathearn |
Strathisla | Speyside | Keith | 1786 | Pernod Ricard | 2 450 000 | Strathisla |
Strathmill | Speyside | Keith | 1891 | Diageo | 2 600 000 | Strathmill |
Talisker | Inseln | Carbost/ Isle of Skye |
1831 | Diageo | 3 300 000 | Talisker |
Tamdhu | Speyside | Knockando | 1897 | Ian MacLeod Distillers Ltd. | 4 000 000 | Tamdhu |
Tamnavulin | Speyside | Ballindalloch | 1966 | Emperador | 4 000 000 | Tamnavulin |
Teaninich | Highlands | Alness | 1817 | Diageo | 10 200 000 | Teaninich |
The Borders | Lowlands | Hawick | 2018 | The Three Stills Company | 2 000 000 | Borders Distillery |
The Clydeside | Lowlands | Glasgow | 2017 | Morrison Glasgow Distillers | 500 000 | Clydeside |
Tobermory | Inseln | Tobermory/ Isle of Mull |
1798 | Burn Stewart Distillers Ltd. | 1 000 000 | Tobermory |
Tomatin | Highlands | Tomatin | 1897 | Tomatin Distillery Co Ltd. | 5 000 000 | Tomatin |
Tomintoul | Speyside | Ballindalloch | 1964 | Angus Dundee Distillers | 3 300 000 | Tomintoul |
Torabhaig | Inseln | Isle of Skye | 2017 | Mossburn Distillers | 500 000 | Torabhaig |
Tormore | Speyside | Grantown on Spey | 1958 | Pernod Ricard | 4 800 000 | Tormore |
Tullibardine | Highlands | Blackford | 1947 | Tullibardine Distillery Ltd. | 3 000 000 | Tullibardine |
Wolfburn | Highlands | à l'ouest de Thurso/Caithness |
2011 | Aurora Brewing Ltd. | 135 000 | Wolfburn |
*Chiffres basés sur le Malt Whisky Yearbook 2019 (page 293)
Distilleries de Malt Fermées (Lost Distilleries)
Les distilleries suivantes ne sont plus actives. Elles ont été désaffectées, souvent avec le démantèlement de l'équipement, la démolition des bâtiments, ou leur réaffectation. Cliquez ici pour obtenir un aperçu des whiskies actuellement disponibles provenant des distilleries fermées : Whiskies des Distilleries Fermées.
Nom | Région | Emplacement | Année de Fermeture |
Auchtermuchty | Lowlands | Fife | 1926 |
Banff | Speyside | Banff | 1983 |
Ben Wyvis | Highlands | Invergordon | 1976 |
Brora | Highlands | Brora | 1983 |
Caperdonich | Speyside | Rothes | 2002 |
Coleburn | Speyside | Longmorn | 1985 |
Convalmore | Speyside | Dufftown | 1985 |
Dallas Dhu | Speyside | Forres | 1983 |
Garnheath | Lowlands | Moffat | 1986 |
Glen Albyn | Highlands | Inverness | 1983 |
Glen Mhor | Highlands | Inverness | 1983 |
Glenesk | Highlands | Hillside | 1985 |
Glenlochy | Highlands | Fort William | 1983 |
Glenugie | Highlands | Peterhead | 1983 |
Glenury | Highlands | Stonehaven | 1985 |
Inverleven | Lowlands | Dumbarton | 1991 |
Imperial | Speyside | Carron near Aberlour | 1998 |
Kinclaith | Lowlands | Glasgow | 1975 |
Ladyburn | Lowlands | Girvan | 1975 |
Littlemill | Lowlands | Bowling | 1992 |
Lochside | Highlands | Montrose | 1992 |
Millburn | Highlands | Inverness | 1985 |
North Port | Highlands | Brechin | 1983 |
Parkmore | Speyside | Dufftown | 1931 |
Pittyvaich | Speyside | Dufftown | 1993 |
Port Ellen | Islay | Port Ellen | 1983 |
Rosebank | Lowlands | Camelon | 1993 |
St. Magdalene | Lowlands | Linlithgow | 1983 |
Distilleries de Whisky de Grain Actives
Le whisky de grain provient de distilleries de grain spéciales. Le whisky peut être fait à partir de différentes céréales telles que le maïs, le blé, le seigle ou l'orge (y compris le malt d'orge). L'invention du Coffey-Still et du whisky de grain a conduit à la montée du whisky mélangé. Le whisky de grain est produit en quantités beaucoup plus importantes que le whisky malté. La grande majorité est utilisée dans la production de whisky mélangé. Ces dernières années, l'industrie du whisky a tenté de plus en plus d'établir le whisky de grain unique en tant que catégorie importante de whisky.
Nom | Région | Lieu | Année de fondation | Propriétaire | Plus d'info |
Cameronbridge | Lowlands | Fife | 1824 | Diageo | Cameronbridge |
North British | Lowlands | Édimbourg | 1885 | Diageo/The Edrington Group | North British |
Strathclyde | Lowlands | Glasgow | 1927 | Pernod Ricard | Strathclyde |
Invergordon | Highlands | Easter Ross | 1961 | Emperador Inc. | |
Girvan | Lowlands | South Ayrshire | 1963 | William Grant & Sons | Girvan |
Loch Lomond | Highlands | Alexandria | 1966 | Loch Lomond Distillers | Loch Lomond |
Glen Turner | Lowlands | Livingston | 2007 | La Martiniquaise |